2011 PSE LOS 10 MEJORES
Empresa | Codigo | Sector | Subsector | Dec. 2010 | Dec. 2011 | Rent. 2011 |
---|---|---|---|---|---|---|
CENTURY PROPERTIES GROUP INC. | CPG | Property | Property | 0.325 | 1.96 | 503.08% |
ZEUS HOLDINGS, INC. | ZHI | Holding Firms | Holding Firms | 0.193 | 0.76 | 293.78% |
LEPANTO MINING 'A' | LC | Mining and Oil | Mining | 0.46 | 1.57 | 241.30% |
PHILIPPINE ESTATES CORP | PHES | Property | Property | 0.076 | 0.228 | 200.00% |
MANILA MINING-A | MA | Mining and Oil | Mining | 0.023 | 0.059 | 156.52% |
BOULEVARD HOLDINGS, INC. | BHI | Services | Information Technology | 0.07 | 0.178 | 154.29% |
DIZON COPPER-SILVER MINES, INC. | DIZ | Mining and Oil | Mining | 4.70 | 11.24 | 139.15% |
LEISURE & RESORTS WORLD CORP | LR | Services | Hotel and Leisure | 3.80 | 9.07 | 138.68% |
WATERFRONT PHILIPPINES, INC | WPI | Services | Hotel and Leisure | 0.30 | 0.495 | 65.00% |
VITARICH CORPORATION | VITA | Industrial | Food, Beverage & Tobacco | 0.29 | 0.46 | 58.62% |
2011 PSE LOS 10 PEORES
Empresa | Codigo | Sector | Subsector | Dec. 2010 | Dec. 2011 | Rent. 2011 |
---|---|---|---|---|---|---|
GREENERGY HOLDINGS INC | GREEN | Industrial | Diversified Industrials | 0.088 | 0.012 | -86.36% |
MRC ALLIED INC | MRC | Property | Property | 0.71 | 0.285 | -59.86% |
STA LUCIA LAND | SLI | Property | Property | 1.73 | 0.71 | -58.96% |
PLDT COMMUNICATIONS AND ENERGY VENTURES, INC | PCEV | Services | Telecommunications | 7.50 | 4.00 | -46.67% |
ATOK BIG WEDGE | AB | Mining and Oil | Mining | 42.90 | 24.00 | -44.06% |
ALPHALAND CORP | ALPHA | Industrial | Diversified Industrials | 60.50 | 34.25 | -43.39% |
CEBU AIR INC | CEB | Services | Transportation | 113.40 | 65.00 | -42.68% |
INTEGRATED MICRO-ELECTRONICS | IMI | Industrial | Diversified Industrials | 8.20 | 4.84 | -40.98% |
HOLCIM PHILIPPINES | HLCM | Industrial | Construction, Infrastructure & Allied Services | 15.50 | 9.45 | -39.03% |
PHILIPPINE STOCK EXCHANGE INC. | PSE | Financials | Other Financial Institutions | 365.00 | 230.00 | -36.99% |
No hay comentarios:
Publicar un comentario